Community Profile

Tax Rates

Infrastructure Utility Rates

Municipal Tax Rates

Rates listed below include both municipal and education components collected annually by the City of Barrie.

Serviced Properties

Property Type 2009 2010 % Change 2009-2010
Residential 1.377862% 1.344730% - 2.5%
Multi-Residential 1.466467% 1.409878% - 4.0%
Commercial Occupied 3.071180% 2.945882% - 4.3%
Industrial Occupied 3.303746% 3.186776% - 3.7%


Partially Serviced Properties

Property Type 2009 2010 % Change 2009-2010
Residential 1.370319% 1.341088% - 2.2%
Multi-Residential 1.458330% 1.406020% - 3.7%
Commercial Occupied 3.060370% 2.940662% - 4.1%
Industrial Occupied 3.292308% 3.184253% - 3.4%
Source: City of Barrie


Provincial Tax Rates

Corporation Income Tax Rate
All other corporations 14% (reduced to 12% July 1, 2010)
Canadian-controlled small businesses 5.50%
Source: Canada Revenue Agency, www.cra-arc.gc.ca


Federal Tax Rates

Corporation Income Tax Rate
All other corporations 18% (reduced to 15% by 2012)
Canadian-controlled small businesses 11%
Source: Canada Revenue Agency, www.cra-arc.gc.ca