RADEditorContent
Proposed Developments in Ward 10
The development applications outlined below are currently moving through the City's Development Review Process.
| Address | Applicant |
---|
 |
961 Big Bay Point Road 16 single detached residential lots | 961 Big Bay Ltd. |
 |
967 & 973 Big Bay Point Road 43 single detached residential units | MHBC Planning c/o Dan Amadio |
 |
1005, 1025 Big Bay Point Road / 3320 20th Sideroad 756 residential units (536 single detached residential lots, 92 semi-detached residential lots and 128 street townhouse units) | 1597229 Ontario Inc. (Blue Sky) |
 |
200C Dock Road Rest Home with a maximum density of 50 units per hectare. | Joseph Santos |
 |
700 Mapleview Drive East Plan of subdivision for medium and high density residential uses | Pace Development |
 |
750 Mapleview Drive East
Official Plan Amendment and Rezoning | 750 Mapleview Inc. |
 |
793 Mapleview Drive East 543 single detached residential lots, 360 street townhouses, 66 affordable walk-up apartments, 2 high density residential blocks, 7 partial future lots, 2 village squares, 1 neighbourhood park, 1 elementary school, 1 fire station, open space | Pratt Hansen Group Inc. |
 |
883 Mapleview Drive East 457 single detached residential lots, 113 street townhouses, 1 village square | 1091369 Ontario Inc. |
 |
970, 1002 & 1006 Mapleview Drive East 792 residential units (511 single detached residential lots, 100 semi-detached residential lots, 60 street townhouse units and two mixed-use blocks with an additional 121 residential units) | LM Barrie Holdings & 2121191 Ontario Inc. |
 |
70 Pioneer Trail 19 single detached dwellings | Fernbrook Homes (Parkside) Ltd. |
 |
225 Prince William Way 3-storey, 12,610m2 secondary school | Simcoe County District School Board |
Looks like your screen is a bit too small
The page you are attempting to view is not currently compatible
with the dimensions of your device. Please visit this page on a
larger screen.