Thank you to all who take part in Barrie’s municipal elections.
Ward Three By-Election Certified Results (2020)
A by-election is an election to fill a vacancy arising during a term of office. The Ward 3 By-Election Results (PDF) were certified on February 25, 2020. Voter turnout was 23.8%.
On October 21, 2019, Ward Three Councillor, Doug Shipley, was elected as the Member of Parliament for Barrie-Springwater-Oro-Medonte. As a result, Councillor Shipley was required to resign his seat on Barrie City Council and on October 28, 2019, Council declared the Ward Three seat vacant. On November 25, 2019, Council voted to call a by-election to fill the vacant Ward Three seat in accordance with Section 262 (1) of the Municipal Act, 2001.
Candidate | Votes | Votes (%) |
---|---|---|
Stephen James Ciesielski | 19 | 1.0 |
Ram Faerber | 105 | 5.7 |
Ann-Marie Kungl | 542 | 29.4 |
Gerry Marshall | 176 | 9.6 |
Kelly Patterson McGrath | 234 | 12.7 |
Tanya Saari | 427 | 23.2 |
Devin Scully | 308 | 16.7 |
Peter Silveira | 31 | 1.7 |
Official 2018 Municipal Election Results
2018 voter turnout in was 27,652 electors (30%). There were 11 declined ballots. Barrie's 2018 Municipal Election results (PDF) were certified on October 26, 2018. The results for the French School Boards (PDF) were certified on November 1, 2018. Financial statements will be posted as they are provided.
Mayor Eligible Voters: 92,156 Voter Turnout: 29.65% | Votes | Votes (%) |
---|---|---|
Ram Faerber | 2,467 | 9.03% |
Jeff Lehman | 24,854 | 90.97% |
Councillor, Ward 1 Eligible Voters: 9,794 Voter Turnout: 33.48% | Votes | Votes (%) |
---|---|---|
Shaughna Ainsworth | 852 | 25.98% |
Graham Allary | 176 | 5.37% |
Ryan Cardwell | 514 | 15.68% |
Erin Hennigar | 61 | 1.86% |
Dusko Jankov | 186 | 5.67% |
Avery Konda | 113 | 3.45% |
Ann-Marie Kungl | 370 | 11.28% |
Clare Riepma | 974 | 29.70% |
Cole Walsh | 33 | 1.01% |
Councillor, Ward 2 Eligible Voters: 11,833 Voter Turnout: 35.5% | Votes | Votes (%) |
---|---|---|
Keenan Aylwin | 1,766 | 42.04% |
Richard Forward | 1,359 | 32.35% |
Yolanda T. Gallo | 199 | 4.74% |
Rose Romita | 877 | 20.88% |
Councillor, Ward 3 Eligible Voters: 7,831 Voter Turnout: 29.45% | Votes | Votes (%) |
---|---|---|
Lynn-Anne Hill | 277 | 12.01% |
Tanya Saari | 415 | 18.00% |
Doug Shipley | 1614 | 69.99% |
Councillor, Ward 4 Eligible Voters: 9,190 Voter Turnout: 31.92% | Votes | Votes (%) |
---|---|---|
Daniel Boucher | 446 | 15.21% |
Bryan Harris | 1,010 | 34.44% |
Barry Ward | 1,477 | 50.36% |
Councillor, Ward 5 Eligible Voters: 8,229 Voter Turnout: 29.82% | Votes | Votes (%) |
---|---|---|
Harry Ahmed | 70 | 2.85% |
Brandon Cassidy | 87 | 3.55% |
Peter Silveira | 942 | 38.39% |
Robert Thomson | 1,355 | 55.22% |
Councillor, Ward 6 Eligible Voters: 9,648 Voter Turnout: 27.53% | Votes | Votes (%) |
---|---|---|
Natalie Harris | 1,042 | 39.23% |
Colin Nelthorpe | 153 | 5.76% |
Micheline Robichaud | 524 | 19.73% |
Steve Trotter | 937 | 35.28% |
Councillor, Ward 7 Eligible Voters: 9,300 Voter Turnout: 24.42% | Votes | Votes (%) |
---|---|---|
Gary Harvey | 1,066 | 46.94% |
John McEachern | 67 | 2.95% |
Bonnie North | 362 | 15.94% |
Andrew Prince | 776 | 34.17% |
Councillor, Ward 8 Eligible Voters: 11,149 Voter Turnout: 29.08% | Votes | Votes (%) |
---|---|---|
Jim Harris | 998 | 30.78% |
Brian Miller | 755 | 23.29% |
Shelly Skinner | 500 | 15.42% |
Brad Thompson | 989 | 30.51% |
Councillor, Ward 9 | Votes |
---|---|
Sergio Morales | ACCLAIMED |
Councillor, Ward 10 Eligible Voters: 8,750 Voter Turnout: 28.4% | Votes | Votes (%) |
---|---|---|
Peter Culyer | 86 | 3.46% |
Mike McCann | 1,719 | 69.18% |
John Olthuis | 680 | 27.36 |
Member – Simcoe County District School Board, Representing Wards 1, 2, 3 | Votes | Votes (%) |
---|---|---|
Gillian MacLean | 2,211 | 33.93% |
David William O'Brien | 2,222 | 34.10% |
Neli Trevisan | 755 | 11.59% |
Amanda Trinacty | 1,328 | 20.38% |
Member – Simcoe County District School Board, Representing Wards 4, 5, 6 | Votes | Votes (%) |
---|---|---|
Beth Mouratidis | 2,914 | 54.23% |
Mike Washburn | 2,459 | 45.77% |
Member – Simcoe County District School Board, Representing Wards 7, 8, 9, 10 | Votes | Votes (%) |
---|---|---|
Derek Dath | 816 | 13.15% |
Heidi MacNeil | 1,441 | 23.22% |
Ajmal Noushahi | 479 | 7.72% |
David Quigley | 1,089 | 17.55% |
Lisa-Marie Wilson | 2,381 | 38.37% |
Member – Simcoe Muskoka Catholic District School Board, Representing Wards 1, 2, 3, 4, 5 | Votes | Votes (%) |
---|---|---|
Nathaniel Brown | 985 | 44.55% |
Robert Matthew LeCollier | 673 | 30.44% |
Paul Rasiulis | 553 | 25.01% |
Member – Simcoe Muskoka Catholic District School Board, Representing Wards 6, 7, 8, 9, 10 | Votes | Votes (%) |
---|---|---|
Andrew Hall | 577 | 28.13% |
Maria Hardie | 1,299 | 63.33% |
Corey James Henderson | 175 | 8.53% |
Member – Conseil scolaire Viamonde (formerly Conseil scolaire de district du Centre Sud-Ouest), Sector 5 One to be elected representing the Counties of Bruce, Grey, Simcoe & Dufferin | Votes | Votes (%) |
---|---|---|
Guy Belcourt | 441 Barrie:65 | 36.97% |
Saveria Caruso | 292 Barrie:82 | 24.48% |
Eric Lapointe | 460 Barrie:92 | 38.56% |
Member – Conseil scolaire catholique MonAvenir One to be elected representing the area defined as Region of Simcoe-Muskoka | Votes | Votes (%) |
---|---|---|
Ryan Malenfant | 196 Barrie:40 | 15.22% |
Claire Thibideau | 1,092 Barrie:309 | 84.78% |
Withdrawn Candidates
Donald Blais
Third Party Advertisers
Campaign Life Coalition
Darren Roskam
Dave Forfar