As a forward-looking community, the City of Barrie is striving to get ahead of the curve in regards to electric vehicles. One of the challenges to adoption of electric vehicles is the lack of public space charge stations.
The City is working towards ensuring the community is ready to meet the needs of current and future electric vehicle owners. Learn about the Electrify Barrie program.
The City made an arrangement with Tesla Canada to install 54 electric vehicle charge stations at various locations around downtown Barrie at no cost to Barrie residents. The City owns and operates the chargers. Tesla worked with the City to install both Tesla-branded charge stations that are only compatible with Tesla products and universal stations that are compatible with all makes of plug-in electric vehicles.
As a joint recipient of Natural Resource Canada’s Zero Emissions Vehicle Infrastructure Program, the City, alongside Alectra Utilities, received funding through to install an additional 8 charging stations at four of the City’s community/recreation centres.
Stations on Municipal Property
Parking rates apply as linked below. There are no additional costs to use the EV charging stations.
Location | Details |
---|---|
Collier Parkade 31 Collier Street | The 5th level of the Collier Parkade has 24 stations: 16 Tesla-only and eight universal. Downtown parking rates apply. |
Downtown Library 60 Worsley Street | The downtown library branch has six stations: four Tesla-only and two universal. The stations are located in the parking lot directly north of the library building. Downtown parking rates apply. |
Heritage Park 5 Simcoe Street | Heritage Park has 12 stations: eight Tesla-only and four universal. The stations are located in the parking lot north of the splash pad. Downtown parking rates apply. |
Marina 55 Lakeshore Drive | The Marina has eight stations: four Tesla-only and four universal. The stations are located in the Marina parking lot, south of the Marina office west of the docks. Marina parking rates apply. |
Allandale Rec Centre 190 Bayview Drive | FLO Core+ Level 2 EV Stations (2). Station availability and rate details |
East Bayfield Community Centre 80 Livingstone St. E | FLO Core+ Level 2 EV Stations (2). Station availability and rate details |
Peggy Hill Team Community Centre 171 Mapleton Avenue | FLO Core+ Level 2 EV Stations (2). Station availability and rate details |
Sadlon Arena 555 Bayview Drive | FLO Core+ Level 2 EV Stations (4). Station availability and rate details |




