Roadwork Projects | 2022–2026 Council Term

Since the start of the 2022–2026 term, Barrie City Council has prioritized upgrading and enhancing the City’s infrastructure to better serve residents today and into the future. Guided by Council’s 2022–2026 Strategic Plan – particularly the priority area of Infrastructure Investments – this term focuses on fixing aging roads, improving underground infrastructure, supporting active transportation, and making it easier for people to move around the city. 

From neighbourhood reconstruction programs and road widenings to multi-year transportation improvement projects and stormwater upgrades, each project reflects a commitment to building a stronger, more connected, and more resilient Barrie. 

Below, you’ll find a list of road construction projects undertaken during this term of Council (October 2022 to October 2026), including those that are completed, currently in progress, or preparing to begin. Projects on this page are categorized as follows: 

To learn more about roadwork and other municipal infrastructure projects, and get the latest updates, visit barrie.ca/InfrastructureProjects.

Linear Infrastructure Projects

These projects include the design, construction and renewal of infrastructure within the right-of-way, such as roads, watermains, sanitary and storm sewers, sidewalks, culverts, stormwater management facilities and parks.

ProjectConstruction Status
2023 Asphalt Crack Sealing Program | CC1276Completed in 2023
2023 Road Resurfacing Program | EN1549Completed in 2023
2023 Sanitary Sewer Lining Program | EN1548Completed in 2023
Big Bay Point Road (20th Sideroad to The Queensway), Salem and Lockhart Road Resurfacing | EN1482Completed in 2023
Blake Street Resurfacing (Puget to Duckworth) | EN1549Completed in 2023
2024 Annual Crack Sealing Program | CC1276Completed in 2024
2024 Pavement Management Program | EN1549Completed in 2024
2024 Sanitary Sewer Lining Program | EN1548Completed in 2024
City Hall Parking Lot Resurfacing | FC1223Completed in Spring 2024
Cundles Road Watermain Lining & Resurfacing (Bayfield to Sunnidale) | EN1549 & EN1537Completed in Spring 2024
Eastview Arena Parking Lot Resurfacing | FC1079Completed in Spring 2024
Rodney Street Sidewalk Construction (Collingwood to Blake) | EN1536Completed in Spring 2024
Brock Park Neighbourhood Reconstruction, Phase 1 (Frederick, John, Innisfil, Robert Streets) | EN1318Completed in Summer 2024
Hurst Drive Guiderail Replacement | EN1562Completed in Summer 2024
Essa, Brock Park & Grove Park Neighbourhood Resurfacing | EN1549, EN1437 & EN1541Completed in Summer 2024
Essa Road Multi-use Path Construction & Resurfacing (Mabern to Dyer) | EN1536Completed in Summer 2024
Pressure Reducing Valve Chamber Replacement (Fairview) | EN1535Completed in Summer 2024
2024 Watermain Cathodic Protection Program | EN1189Completed in Fall 2024
Water Service & Backflow Prevention Upgrades (Parks & Open Spaces) | EN1152Completed in Fall 2024
Stormwater Management Pond Access Roads, Inlets, & Outlets (LT04, BR03, LV02 ponds) | EN1473Completed in Winter 2024
2025 Asphalt Crack Sealing Program | CC1276Completed in 2025
2025 Sanitary Sewer Lining Program | EN1548Completed in 2025
Grove Street East Watermain Replacement (Duckworth to Nelson) | EN1355Completed in Summer 2025
2025 Pavement Management Program | EN1549Ongoing
2025 Watermain Renewal Program | EN1537Ongoing
Big Bay Point Road Watermain Lining (Bayview to Huronia) | EN1559Ongoing
Dyments Creek Culvert Replacements & Watercourse Improvement | EN1168Ongoing
Eugenia Street & Wellington D1 Neighbourhood Reconstruction | EN1319 & EN1238Ongoing
Johnson’s Beach & Mary Street Parking Lot Resurfacing | TR1041Ongoing
Lockhart Road Resurfacing | EN1482Ongoing
Pressure Reducing Valve Chamber Replacement| Livingstone/Osprey Ridge | EN1535Ongoing
Queens Park A1 Neighbourhood Reconstruction | EN1280Ongoing
Sidewalk Infill Program (Edgehill Drive) | EN1536Ongoing
Survey Monument Control Network ReviewOngoing
2026 Pavement Management Program | EN1549Starting in 2026
2026 Watermain Renewal Program (Shanty Bay) | EN1537Starting in 2026
Bear Creek Wetland | Kierland & Marta Backyard Regrading |EN1513Starting in 2026
Bunkers Creek Culvert Replacement (Bradford) | EN1274Starting in 2026
Ferndale Drive Transmission Watermain Repairs | EN1585Starting in 2026
Grove Neighbourhood Resurfacing | EN1508Starting in 2026
Maple Avenue Parking Lots Resurfacing | TR1041Starting in 2026
Pressure Reducing Valve Chamber Replacement (Welham) | EN1535Starting in 2026
Sidewalk Infill Program (Carol Street) | EN1536Starting in 2026
Sunnidale Road Retaining Wall Replacement | EN1594Starting in 2026

Developer & Special Projects

These projects include the oversight of developer-led infrastructure projects and management of large or complex linear projects, including roads and underground services.

ProjectConstruction Status
Big Bay Point Road Transportation Improvements (Bayview to Huronia) | EN1286Completed in Spring 2023
Dunlop Street Interchange Trunk Sanitary Relocation | EN1469Completed in Summer 2024
McKay Road West & Veteran’s Drive Improvements | EN1257/58Completed in Summer 2024
Bryne Drive South Extension (Harvie to Caplan) | EN1277Completed in Fall 2024
Sophia Creek Owen Tributary Storm Outlet from Memorial Square | EN1463Completed in Spring 2025
Duckworth Street New Transmission Watermain & ROW Expansion (Bell Farm to St. Vincent) | EN1166Completed in Summer 2025
Bayview Drive Transportation Improvements (Little to Big Bay Point) | EN1288Ongoing
Sophia Trunk Storm Sewers (Owen & Sophia) | EN1464Ongoing
Huronia Road Transportation Improvements & Trunk Sanitary Sewer | EN1255Upcoming
Mapleview Drive East Transportation Improvements (Yonge to Prince William) | EN1271Upcoming
McKay Road East Watermain & Trunk Sanitary Sewer | EN1256Upcoming

Interchange Projects

Highway interchange projects led by Ministry of Transportation (MTO), with the City supporting municipal coordination and oversight.

ProjectConstruction Status
Anne Street Bridge Replacement (MTO Project) | EN1322Completed in Summer 2023
Sunnidale Road Bridge Replacement (MTO Project) | EN1316Completed in Winter 2024
Dunlop Street Bridge Replacement (MTO Project) | EN1306Ongoing
Essa Road Interchange & Highway 400 Overpass Replacement (MTO Project) | EN1392Ongoing

Developer Projects

A project initiated and funded by a developer that includes the installation of municipal infrastructure (e.g., roads, watermains, sewers) to support new development.

ProjectConstruction Status
Hewitt's Creek Sanitary – Phase 2 | EN1137Ongoing