RADEditorContent
2020 Tax Ratios & Fees
Council Motion 20-G-088 established the tax rates to be used in determining the municipal portion of your 2020 property tax bill. The motion also established the tax due dates for the final two installments for all properties.
Avoid Interest Charges! Taxpayers are encouraged to pay their bills by the due date to avoid the 1.25% penalty and interest charge applicable to late payments. We suggest taxpayers explore the many payment options available.
If you missed a payment or were late and assessed a penalty, there will be a notation on your final bill to contact Service Barrie in regards to
account arrears.
The following tax rate schedule is the combined tax rate for both the municipal and education levy for 2020. For residential property taxpayers, the amount of your final tax bill is determined by using your property value assessment multiplied by the residential tax rate. The final bill is reduced by the amount billed on the interim tax billing. It is important to note that the amount deducted is not the amount paid, only the amount that was billed.
The rates for the education portion of residents' property tax bills are determined by the Provincial government and legislated under the
Education Act. The portion of your bill relating to education is collected by the municipality on behalf of the Province but is remitted to public and separate school boards for the Barrie area. No portion of revenue collected for this purpose is retained by the municipality. The
Tax Ratio By-law establishes the tax ratios used to determine the relative amount of taxation to be borne by each property class.
2020 Tax Ratios |
---|
Residential/farm property class | 1.000000 |
Multi-residential property class | 1.000000 |
Commercial property class | 1.433126 |
Industrial property class | 1.516328 |
Pipelines property class | 1.103939 |
Farmlands property class | 0.250000 |
Managed Forests property class | 0.250000 |
Landfill | 1.067122 |
2020 Capping Threshold Parameters Used | Multi-Residential | Commercial | Industrial |
---|
Annualized Tax Limit | | 10.00% | 10.00% |
Prior Year CVA Tax Limit | | 10.00% | 10.00% |
CVA Tax Threshold - Increasers | | 500 | 500 |
CVA Tax Threshold - Decreasers | | 500 | 500 |
Exclude Properties Previously at CVA | | Yes | Yes |
Exclude Properties that go from Capped to Clawed Back | | Yes | Yes |
Exclude Properties that go from Clawed back to Capped | | Yes | Yes |
Exclude Reassessment Increase | | Yes | Yes |
Exit Capping immediately | Already Exited | Not Eligible | Not Eligible |
Capping phase-out | Not Eligible | Year 1 (1/4) | Year 3 (1/2) |
Decrease Clawback | | 3.042530% | 0.000000% |
Decrease Retained | | 96.957470% | 100.000000% |
Total | | 100.00% | 100.00%
|
Tax Adjustment - Increasers | 0 | -1213 | 0 |
Tax Adjustment - Decreasers | 0 | 1097 | 0 |
Net Class Impact | 0 | -116.18 | 0 |
Overall Levy Change Factor (OLC) | 3.467760% | 2.385267% | 2.361928% |
2020 Tax-Related Fees
NSF/stop payment/returned cheque/funds not cleared charge (per incident) | $45.00
|
Payment Redistribution Fee (after second occurrence) Fee applies if a payment is to be transferred from one account to another. If you've moved or you have more than one property tax/water account, you must ensure all accounts have been individually set up for payments. | $43.50
|
Tax Certificate (per property) | $76.50
|
Tax Certificate (per property) 24-hour rush response | $114.50
|
Duplicate Tax Statement or Receipt (per property, per year) | $15.00
|
Tax Account Fee for Ownership Changes If you've recently purchased, or transferred title, there is a fee to cover the costs associated with updating the tax roll. You will be billed separately from your tax bill. | $38.00
|
New Account Added to Tax Roll
If property is new to tax roll, you will incur a one-time fee to cover the costs associated with setting up the account. You will be billed separately from your tax bill. | $57.50
|
Mortgage Company Administration Fee (for mortgage company) per property tax account to be invoiced biannually (interim & final tax bills) | $10.25
|
Detailed Calculations for Tax Adjustments requested by other than property owner - per property | $27.00
|
Administrative Charge Any unpaid fee or charge that has been added to the tax roll for collection purposes. Charges added to the Tax Roll. | $40.00
|
Administrative Charge - City of Barrie Act For collecting City of Barrie Act (1960) charges and issuing payment to developer. | $160.00
|
New Account Added to Water Billing System (for New Address)
| $57.50
|
Request for refund - cost of refunding credits to clients when not as a result of an error by the City
| $29.00
|
The above figures are included in Schedule F of the
2020 Fees By-law. For Tax Sales Registration Process fees please refer to Schedule F directly. |
Looks like your screen is a bit too small
The page you are attempting to view is not currently compatible
with the dimensions of your device. Please visit this page on a
larger screen.